Puhi Puhi Keahi FM UL UPRIGHT SERIES SPRINKLER
Huahana Huahana
Nā ʻāpana a me nā hana | ||||
Hoʻohālike | Mea pipi ahi | |||
Mea waiwai | keleawe | |||
ʻAno | Kau, Pendant, Sidewall | |||
Anawaena maʻamau (mm) | 1/2 ″ aiʻole 3/4 ″ | |||
Loko pili | NPT,BSP | |||
ʻO ke aniani ʻōpuʻu kala | ʻulaʻula | |||
Ka helu wela | 135°F/(57°C) 155°F/(68°C) 175°F/(79°C) 200°F/(93°C) 286°F/(141°C) | |||
Kahe Kahe | K=80 | |||
Puku aniani | 5 Komi Komi | |||
Hoʻopau | Ua uhi ʻia ʻo Chrome, keleawe maoli, uhi ʻia ka polyester | |||
Ke hoao ana | 100% ʻike ma lalo o 3.2Mpa seal test pressure | |||
Pane | Pane wikiwiki / pane maʻamau |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou